Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
918827 | 4 | 5 | 0 | 0 | 9 | 1.63k | 3.4 kB | 10 | 2024-11-02 07:18:44 | ||
918826 | 1 | 5 | 8 | 0 | 14 | 3.19k | 4.7 kB | 10 | 2024-11-02 07:13:08 | ||
918825 | 14 | 5 | 0 | 0 | 19 | 4.19k | 31 kB | 10 | 2024-11-02 07:12:45 | ||
918824 | 3 | 5 | 5 | 0 | 13 | 2.51k | 38 kB | 10 | 2024-11-02 07:08:54 | ||
918823 | 3 | 5 | 13 | 0 | 21 | 5.74k | 11 kB | 10 | 2024-11-02 07:01:41 | ||
918822 | 13 | 5 | 0 | 0 | 18 | 6.91k | 58 kB | 10 | 2024-11-02 06:57:52 | ||
918821 | 3 | 5 | 8 | 0 | 16 | 3.19k | 6.4 kB | 10 | 2024-11-02 06:38:16 | ||
918820 | 11 | 5 | 0 | 0 | 16 | 4.49k | 44 kB | 10 | 2024-11-02 06:34:14 | ||
918819 | 2 | 5 | 17 | 0 | 24 | 5.37k | 8.6 kB | 10 | 2024-11-02 06:28:10 | ||
918818 | 12 | 5 | 0 | 0 | 17 | 8.11k | 62 kB | 10 | 2024-11-02 06:25:45 |
Looking for orphaned blocks or PoS invalidated blocks?