Blocks Windows
Visual Blocks
Rewards
Votes
Tickets
Revocations
Transactions
Blocks
37 – 46 of 918,854 rows
Height Transactions R Votes V Tickets T Revocations X Visual block VS Txns DCR Size Version Ver Age Time (UTC)
918817 1 5 0 0 6 1.24k 2.3 kB 10 2024-11-02 06:15:41
918816 3 5 0 1 9 1.49k 4.2 kB 10 2024-11-02 06:14:59
918815 10 4 19 1 34 6.14k 40 kB 10 2024-11-02 06:11:55
918814 14 5 0 0 19 7.95k 88 kB 10 2024-11-02 06:05:52
918813 4 5 0 0 9 1.26k 5.4 kB 10 2024-11-02 05:49:43
918812 4 4 9 1 18 3.69k 6.7 kB 10 2024-11-02 05:47:10
918811 11 5 0 0 16 4.34k 34 kB 10 2024-11-02 05:44:59
918810 2 5 6 0 13 2.69k 4.4 kB 10 2024-11-02 05:37:34
918809 5 5 9 0 19 5.31k 17 kB 10 2024-11-02 05:31:56
918808 12 5 0 0 17 4.22k 51 kB 10 2024-11-02 05:21:12
1 2 3 4 5 6 7 8 91886

Looking for orphaned blocks or PoS invalidated blocks?