Ticket Spent: | a5e03c78194f4b7cb7c72fb32710a793853e78268de8705ee86bc39efc2341ef | ||
Raw Tx: | decoded · hex | Time: | 2021-07-12 19:42:56 (UTC) |
Version: | 1 | Rate: | 0.00010185 DCR/kB |
Size: | 216 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | a5e03c78194f4b7cb7c72fb32710a793853e78268de8705ee86bc39efc2341ef:0 | Dsgzx5UcKD4gcVEay5JY4YvRq81GkyXLH9Q | 568299 |
192.47000950
|
# | Address |
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | DsbUBph2nkJayfYF4Hpih6Zk3EySHgzE4Z7 | stakerevoke | 0 | true |
192.46998750
|