Ticket Spent: | a27fca0981d53bfa99b2232bec67161bba76f7de17b25b1369549e7599800967 | ||
Raw Tx: | decoded · hex | Time: | 2024-02-08 13:41:05 (UTC) |
Version: | 2 | Rate: | 0 DCR/kB |
Size: | 110 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | a27fca0981d53bfa99b2232bec67161bba76f7de17b25b1369549e7599800967:0 | DsdNEHYNk3tXM9z9U1CTXAH3jyM4QMkmCCv | 800502 |
228.17436101
|
# | Address |
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | Dsnn9zCms649UDoTx9a1R3YqFBXNYmA9aZc | stakerevoke | 0 | true |
228.17436101
|