Ticket Spent: | e04ae63a8ff8acb6dbbfca50593bf2f000390e6d1f0227b5ca4b8191c61825d1 | ||
Raw Tx: | decoded · hex | Time: | 2022-01-27 12:03:47 (UTC) |
Version: | 1 | Rate: | 0.00008835 DCR/kB |
Size: | 291 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | e04ae63a8ff8acb6dbbfca50593bf2f000390e6d1f0227b5ca4b8191c61825d1:0 | DctwpGQ5m7CjRTsWb1zuMvrdqYpKmh2Vxpo | 578886 |
156.36861422
|
# | Address |
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | DsXpjpxW6oCT26hqmP5G4UJLrkdFneNd8M5 | stakerevoke | 0 | false |
0.03581449
|
1 | DsXkQHiJXSyqVJQxESpSQJwiwgUYDy7TajN | stakerevoke | 0 | false |
156.33277402
|