Ticket Spent: | 5c33d6e3881fafda75c531d9b34e1a833c8732770fc93e764a4ca3abc002b4ed | ||
Raw Tx: | decoded · hex | Time: | 2016-11-28 09:39:27 (UTC) |
Version: | 1 | Rate: | 0.01142857 DCR/kB |
Size: | 217 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | 5c33d6e3881fafda75c531d9b34e1a833c8732770fc93e764a4ca3abc002b4ed:0 | DsfDYYUs6RCPZW1P4g614SYJthiGiZNhiru | 68326 |
33.80423571
|
# |
Address
|
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | DsfDYYUs6RCPZW1P4g614SYJthiGiZNhiru | stakerevoke | 0 | true |
33.80175571
|