Ticket Spent: | c83be9b93de90902ce5aa4a24df7351895b0bb01dd3312d85369a6f80c8b81a6 | ||
Raw Tx: | decoded · hex | Time: | 2019-07-02 12:55:52 (UTC) |
Version: | 1 | Rate: | 0.00008804 DCR/kB |
Size: | 292 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | c83be9b93de90902ce5aa4a24df7351895b0bb01dd3312d85369a6f80c8b81a6:0 | Dcbc32WmZvTsFFZ6gPQjWVrVMaSXGzakfq4 | 357703 |
116.78276729
|
# | Address |
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | Dskbinn5k5G4urAb5iWZxJBpxc6w6iUE5a8 | stakerevoke | 0 | true |
0.01018723
|
1 | DsV887sD81C5gA6HVKashQqKpDL3VjASDmW | stakerevoke | 0 | true |
116.77255435
|