Ticket Spent: | d3e8a8e02bb0718ba6f71e03d0d8a2f48292b595b2ac58bc255a5423408bff41 | ||
Raw Tx: | decoded · hex | Time: | 2021-10-28 13:23:21 (UTC) |
Version: | 1 | Rate: | 0.00010138 DCR/kB |
Size: | 217 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | d3e8a8e02bb0718ba6f71e03d0d8a2f48292b595b2ac58bc255a5423408bff41:0 | DsdN4GJgibBFFqbwb9GB3oJyrfJLZQZqC4R | 597130 |
206.37082725
|
# |
Address
|
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | DsZcNA34x9X2VtFf9Gkoew2gZJRZ2L8Qgup | stakerevoke | 0 | true |
206.37080525
|