Height | Transactions R | Txns | BTC | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|
868514 | 4022 | 4022 | 1.33k | 1.9 MB | 690675712 | 2024-11-02 05:10:46 | |
868513 | 4136 | 4136 | 1.39k | 1.8 MB | 578125824 | 2024-11-02 04:59:11 | |
868512 | 1568 | 1568 | 182 | 1.9 MB | 634699776 | 2024-11-02 04:48:49 | |
868511 | 4382 | 4382 | 806 | 1.6 MB | 574341120 | 2024-11-02 04:48:07 | |
868510 | 2224 | 2224 | 2.78k | 1.7 MB | 656523264 | 2024-11-02 04:45:31 | |
868509 | 3245 | 3245 | 455 | 1.8 MB | 939524096 | 2024-11-02 04:22:09 | |
868508 | 3674 | 3674 | 1.06k | 1.9 MB | 729948160 | 2024-11-02 04:21:04 | |
868507 | 4102 | 4102 | 177 | 1.6 MB | 804323328 | 2024-11-02 04:18:05 | |
868506 | 3191 | 3191 | 1.32k | 1.8 MB | 537280512 | 2024-11-02 04:17:26 | |
868505 | 3519 | 3519 | 3.13k | 1.8 MB | 872374272 | 2024-11-02 04:11:53 |
Looking for orphaned blocks or PoS invalidated blocks?