Height | Transactions R | Txns | BTC | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|
65 | 1 | 1 | 50.0 | 216 B | 1 | 2009-01-10 21:55:03 | |
64 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 21:48:27 | |
63 | 1 | 1 | 50.0 | 216 B | 1 | 2009-01-10 21:44:40 | |
62 | 1 | 1 | 50.0 | 216 B | 1 | 2009-01-10 21:33:44 | |
61 | 1 | 1 | 50.0 | 216 B | 1 | 2009-01-10 21:20:45 | |
60 | 1 | 1 | 50.0 | 216 B | 1 | 2009-01-10 21:12:39 | |
59 | 1 | 1 | 50.0 | 216 B | 1 | 2009-01-10 20:55:28 | |
58 | 1 | 1 | 50.0 | 216 B | 1 | 2009-01-10 20:49:24 | |
57 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 20:34:36 | |
56 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 20:20:48 | |
55 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 20:15:09 | |
54 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 19:56:26 | |
53 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 19:53:10 | |
52 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 19:39:23 | |
51 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 19:25:03 | |
50 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 19:11:38 | |
49 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 18:56:42 | |
48 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 18:45:40 | |
47 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 18:41:28 | |
46 | 1 | 1 | 50.0 | 215 B | 1 | 2009-01-10 18:23:13 |
Looking for orphaned blocks or PoS invalidated blocks?