Blocks
878,860 – 878,879 of 878,917 rows
Height Transactions R Txns BTC Size Version Ver Age Time (UTC)
57 1 1 50.0 215 B 1 16y 2009-01-10 20:34:36
56 1 1 50.0 215 B 1 16y 2009-01-10 20:20:48
55 1 1 50.0 215 B 1 16y 2009-01-10 20:15:09
54 1 1 50.0 215 B 1 16y 2009-01-10 19:56:26
53 1 1 50.0 215 B 1 16y 2009-01-10 19:53:10
52 1 1 50.0 215 B 1 16y 2009-01-10 19:39:23
51 1 1 50.0 215 B 1 16y 2009-01-10 19:25:03
50 1 1 50.0 215 B 1 16y 2009-01-10 19:11:38
49 1 1 50.0 215 B 1 16y 2009-01-10 18:56:42
48 1 1 50.0 215 B 1 16y 2009-01-10 18:45:40
47 1 1 50.0 215 B 1 16y 2009-01-10 18:41:28
46 1 1 50.0 215 B 1 16y 2009-01-10 18:23:13
45 1 1 50.0 215 B 1 16y 2009-01-10 18:11:08
44 1 1 50.0 215 B 1 16y 2009-01-10 17:59:21
43 1 1 50.0 215 B 1 16y 2009-01-10 17:44:37
42 1 1 50.0 215 B 1 16y 2009-01-10 17:39:13
41 1 1 50.0 215 B 1 16y 2009-01-10 17:35:03
40 1 1 50.0 215 B 1 16y 2009-01-10 17:23:28
39 1 1 50.0 215 B 1 16y 2009-01-10 17:11:51
38 1 1 50.0 215 B 1 16y 2009-01-10 17:11:28

Looking for orphaned blocks or PoS invalidated blocks?