Height | Transactions R | Txns | BTC | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|
206 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 10:52:57 |
205 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 10:46:11 |
204 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 10:37:18 |
203 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 10:31:36 |
202 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 10:09:04 |
201 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 09:50:37 |
200 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 09:38:40 |
199 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 09:32:37 |
198 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 09:22:41 |
197 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 09:08:32 |
196 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 08:47:26 |
195 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 08:33:45 |
194 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 08:10:44 |
193 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 08:04:15 |
192 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 07:59:24 |
191 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 07:32:14 |
190 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 07:31:41 |
189 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 07:26:29 |
188 | 1 | 1 | 50.0 | 215 B | 1 | 16y 2mo | 2009-01-12 07:22:17 |
187 | 2 | 2 | 51.0 | 414 B | 1 | 16y 2mo | 2009-01-12 07:16:40 |
Looking for orphaned blocks or PoS invalidated blocks?