Blocks
875,847 – 875,866 of 876,041 rows
Height Transactions R Txns BTC Size Version Ver Age Time (UTC)
194 1 1 50.0 215 B 1 2009-01-12 08:10:44
193 1 1 50.0 215 B 1 2009-01-12 08:04:15
192 1 1 50.0 215 B 1 2009-01-12 07:59:24
191 1 1 50.0 215 B 1 2009-01-12 07:32:14
190 1 1 50.0 215 B 1 2009-01-12 07:31:41
189 1 1 50.0 215 B 1 2009-01-12 07:26:29
188 1 1 50.0 215 B 1 2009-01-12 07:22:17
187 2 2 51.0 414 B 1 2009-01-12 07:16:40
186 1 1 50.0 215 B 1 2009-01-12 07:01:09
185 1 1 50.0 215 B 1 2009-01-12 06:59:38
184 1 1 50.0 215 B 1 2009-01-12 06:49:09
183 2 2 79.0 491 B 1 2009-01-12 06:34:22
182 2 2 80.0 490 B 1 2009-01-12 06:12:16
181 2 2 90.0 490 B 1 2009-01-12 06:02:13
180 1 1 50.0 215 B 1 2009-01-12 05:50:52
179 1 1 50.0 215 B 1 2009-01-12 05:26:45
178 1 1 50.0 215 B 1 2009-01-12 05:12:11
177 1 1 50.0 215 B 1 2009-01-12 05:02:37
176 1 1 50.0 215 B 1 2009-01-12 04:39:02
175 1 1 50.0 215 B 1 2009-01-12 04:17:56

Looking for orphaned blocks or PoS invalidated blocks?