Blocks
875,900 – 875,919 of 876,032 rows
Height Transactions R Txns BTC Size Version Ver Age Time (UTC)
132 1 1 50.0 215 B 1 2009-01-11 14:43:28
131 1 1 50.0 215 B 1 2009-01-11 14:38:45
130 1 1 50.0 215 B 1 2009-01-11 14:28:45
129 1 1 50.0 215 B 1 2009-01-11 14:12:40
128 1 1 50.0 215 B 1 2009-01-11 13:54:51
127 1 1 50.0 215 B 1 2009-01-11 13:52:45
126 1 1 50.0 216 B 1 2009-01-11 13:18:19
125 1 1 50.0 216 B 1 2009-01-11 13:07:35
124 1 1 50.0 216 B 1 2009-01-11 12:51:18
123 1 1 50.0 216 B 1 2009-01-11 12:43:43
122 1 1 50.0 216 B 1 2009-01-11 12:27:53
121 1 1 50.0 216 B 1 2009-01-11 12:18:01
120 1 1 50.0 216 B 1 2009-01-11 12:07:03
119 1 1 50.0 216 B 1 2009-01-11 11:49:17
118 1 1 50.0 216 B 1 2009-01-11 11:31:24
117 1 1 50.0 216 B 1 2009-01-11 11:25:47
116 1 1 50.0 216 B 1 2009-01-11 11:15:48
115 1 1 50.0 216 B 1 2009-01-11 11:06:03
114 1 1 50.0 216 B 1 2009-01-11 11:00:19
113 1 1 50.0 216 B 1 2009-01-11 10:49:35

Looking for orphaned blocks or PoS invalidated blocks?