| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 9911 | 3 | 5 | 0 | 0 | 8 | 80.6 | 2.6 kB | 1 | 2016-03-13 04:56:02 | ||
| 9910 | 1 | 4 | 2 | 1 | 8 | 102 | 5.1 kB | 1 | 2016-03-13 04:47:01 | ||
| 9909 | 1 | 4 | 1 | 0 | 6 | 50.8 | 2.5 kB | 1 | 2016-03-13 04:39:42 | ||
| 9908 | 3 | 5 | 1 | 0 | 9 | 103 | 3.6 kB | 1 | 2016-03-13 04:35:05 | ||
| 9907 | 1 | 5 | 0 | 0 | 6 | 61.8 | 2.2 kB | 1 | 2016-03-13 04:39:31 | ||
| 9906 | 2 | 5 | 0 | 0 | 7 | 80.8 | 2.4 kB | 1 | 2016-03-13 04:32:15 | ||
| 9905 | 3 | 5 | 1 | 0 | 9 | 95.9 | 3.9 kB | 1 | 2016-03-13 04:26:53 | ||
| 9904 | 12 | 5 | 0 | 0 | 17 | 222 | 5.1 kB | 1 | 2016-03-13 04:25:49 | ||
| 9903 | 1 | 5 | 0 | 0 | 6 | 47.5 | 2.1 kB | 1 | 2016-03-13 04:24:03 | ||
| 9902 | 5 | 5 | 0 | 0 | 10 | 89.9 | 3.1 kB | 1 | 2016-03-13 04:22:52 | ||
| 9901 | 1 | 5 | 0 | 0 | 6 | 68.1 | 2.2 kB | 1 | 2016-03-13 04:17:50 | ||
| 9900 | 1 | 4 | 0 | 0 | 5 | 37.3 | 1.8 kB | 1 | 2016-03-13 04:05:23 | ||
| 9899 | 1 | 5 | 0 | 0 | 6 | 47.7 | 2.1 kB | 1 | 2016-03-13 04:05:43 | ||
| 9898 | 1 | 5 | 0 | 0 | 6 | 50.4 | 2.1 kB | 1 | 2016-03-13 04:00:59 | ||
| 9897 | 9 | 4 | 0 | 0 | 13 | 163 | 3.9 kB | 1 | 2016-03-13 03:30:03 | ||
| 9896 | 6 | 5 | 1 | 0 | 12 | 126 | 4.5 kB | 1 | 2016-03-13 03:26:18 | ||
| 9895 | 1 | 5 | 2 | 0 | 8 | 82.5 | 3.9 kB | 1 | 2016-03-13 03:24:36 | ||
| 9894 | 1 | 5 | 0 | 0 | 6 | 60.7 | 2.1 kB | 1 | 2016-03-13 03:26:00 | ||
| 9893 | 1 | 5 | 1 | 0 | 7 | 63.0 | 3.6 kB | 1 | 2016-03-13 03:17:47 | ||
| 9892 | 3 | 5 | 1 | 0 | 9 | 97.1 | 3.4 kB | 1 | 2016-03-13 03:15:14 |
Looking for orphaned blocks or PoS invalidated blocks?