Blocks Windows
Visual Blocks
Rewards
Votes
Tickets
Revocations
Transactions
Blocks
42 – 61 of 918,903 rows
Height Transactions R Votes V Tickets T Revocations X Visual block VS Txns DCR Size Version Ver Age Time (UTC)
918861 2 5 7 0 14 2.94k 4.7 kB 10 2024-11-02 09:53:13
918860 4 5 1 0 10 3.83k 16 kB 10 2024-11-02 09:51:32
918859 2 5 20 0 27 6.13k 8.4 kB 10 2024-11-02 09:50:06
918858 13 5 2 0 20 9.47k 82 kB 10 2024-11-02 09:49:30
918857 4 4 0 1 9 1.94k 3.7 kB 10 2024-11-02 09:39:27
918856 2 5 1 0 8 1.46k 3.0 kB 10 2024-11-02 09:36:04
918855 2 5 0 0 7 1.52k 2.6 kB 10 2024-11-02 09:34:01
918854 2 5 6 0 13 2.66k 5.4 kB 10 2024-11-02 09:33:35
918853 4 4 20 1 29 7.72k 13 kB 10 2024-11-02 09:31:32
918852 11 5 0 0 16 8.01k 54 kB 10 2024-11-02 09:28:16
918851 1 5 0 0 6 1.25k 2.3 kB 10 2024-11-02 09:13:13
918850 7 5 0 0 12 1.25k 29 kB 10 2024-11-02 09:12:10
918849 2 5 12 0 19 4.23k 6.1 kB 10 2024-11-02 09:09:50
918848 12 4 0 1 17 5.89k 46 kB 10 2024-11-02 09:01:04
918847 3 5 16 0 24 12.7k 8.4 kB 10 2024-11-02 08:58:20
918846 11 5 0 0 16 6.72k 49 kB 10 2024-11-02 08:52:08
918845 3 5 0 0 8 1.20k 3.9 kB 10 2024-11-02 08:47:41
918844 1 5 6 0 12 2.69k 4.1 kB 10 2024-11-02 08:45:31
918843 6 5 15 0 26 6.91k 98 kB 10 2024-11-02 08:44:45
918842 11 5 0 0 16 7.88k 60 kB 10 2024-11-02 08:34:42
1 2 3 4 5 6 7 8 45946

Looking for orphaned blocks or PoS invalidated blocks?