Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
8021 | 6 | 5 | 1 | 0 | 12 | 1.57k | 6.0 kB | 1 | 2016-03-06 15:01:48 | ||
8020 | 9 | 5 | 2 | 0 | 16 | 1.42k | 7.1 kB | 1 | 2016-03-06 15:02:57 | ||
8019 | 1 | 5 | 3 | 0 | 9 | 1.26k | 3.5 kB | 1 | 2016-03-06 14:51:48 | ||
8018 | 2 | 5 | 2 | 0 | 9 | 1.30k | 4.0 kB | 1 | 2016-03-06 14:47:17 | ||
8017 | 5 | 5 | 4 | 0 | 14 | 5.55k | 6.0 kB | 1 | 2016-03-06 14:44:28 | ||
8016 | 6 | 5 | 2 | 0 | 13 | 1.31k | 4.5 kB | 1 | 2016-03-06 14:42:42 | ||
8015 | 2 | 5 | 2 | 0 | 9 | 1.30k | 3.7 kB | 1 | 2016-03-06 14:35:08 | ||
8014 | 1 | 5 | 1 | 0 | 7 | 1.29k | 2.4 kB | 1 | 2016-03-06 14:34:42 | ||
8013 | 2 | 5 | 1 | 0 | 8 | 1.30k | 2.8 kB | 1 | 2016-03-06 14:30:10 | ||
8012 | 6 | 5 | 3 | 0 | 14 | 9.90k | 6.4 kB | 1 | 2016-03-06 14:23:43 | ||
8011 | 1 | 5 | 1 | 0 | 7 | 1.31k | 2.4 kB | 1 | 2016-03-06 14:22:39 | ||
8010 | 1 | 5 | 1 | 0 | 7 | 1.32k | 2.5 kB | 1 | 2016-03-06 14:13:13 | ||
8009 | 6 | 5 | 2 | 0 | 13 | 9.93k | 4.6 kB | 1 | 2016-03-06 14:12:55 | ||
8008 | 1 | 5 | 1 | 0 | 7 | 1.34k | 2.4 kB | 1 | 2016-03-06 14:08:54 | ||
8007 | 2 | 5 | 1 | 0 | 8 | 1.37k | 3.1 kB | 1 | 2016-03-06 14:08:49 | ||
8006 | 1 | 5 | 2 | 0 | 8 | 1.37k | 3.7 kB | 1 | 2016-03-06 14:06:59 | ||
8005 | 3 | 5 | 1 | 0 | 9 | 1.40k | 2.9 kB | 1 | 2016-03-06 14:06:43 | ||
8004 | 19 | 5 | 1 | 0 | 25 | 10.1k | 7.6 kB | 1 | 2016-03-06 13:58:57 | ||
8003 | 1 | 4 | 1 | 0 | 6 | 1.38k | 2.0 kB | 1 | 2016-03-06 13:50:25 | ||
8002 | 6 | 5 | 2 | 0 | 13 | 18.2k | 4.2 kB | 1 | 2016-03-06 13:47:10 |
Looking for orphaned blocks or PoS invalidated blocks?