Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
790759 | 8 | 5 | 12 | 0 | 25 | 4.97k | 16 kB | 10 | 2023-08-17 02:03:11 | ||
790758 | 9 | 5 | 8 | 0 | 22 | 6.96k | 30 kB | 10 | 2023-08-17 01:53:36 | ||
790757 | 8 | 5 | 1 | 0 | 14 | 4.02k | 31 kB | 10 | 2023-08-17 01:38:19 | ||
790756 | 3 | 5 | 10 | 0 | 18 | 4.17k | 6.0 kB | 10 | 2023-08-17 01:36:56 | ||
790755 | 13 | 5 | 0 | 0 | 18 | 6.11k | 32 kB | 10 | 2023-08-17 01:21:32 | ||
790754 | 3 | 5 | 5 | 0 | 13 | 2.56k | 4.1 kB | 10 | 2023-08-17 01:14:06 | ||
790753 | 6 | 5 | 20 | 1 | 32 | 7.28k | 12 kB | 10 | 2023-08-17 01:13:10 | ||
790752 | 12 | 5 | 0 | 0 | 17 | 8.25k | 43 kB | 10 | 2023-08-17 01:09:22 | ||
790751 | 2 | 5 | 1 | 0 | 8 | 1.44k | 2.7 kB | 10 | 2023-08-17 01:00:30 | ||
790750 | 5 | 5 | 0 | 0 | 10 | 2.08k | 9.0 kB | 10 | 2023-08-17 00:59:08 | ||
790749 | 6 | 5 | 0 | 0 | 11 | 1.44k | 15 kB | 10 | 2023-08-17 00:58:26 | ||
790748 | 2 | 5 | 4 | 0 | 11 | 2.16k | 4.3 kB | 10 | 2023-08-17 00:47:34 | ||
790747 | 9 | 5 | 13 | 0 | 27 | 6.00k | 24 kB | 10 | 2023-08-17 00:37:21 | ||
790746 | 3 | 5 | 19 | 0 | 27 | 10.2k | 30 kB | 10 | 2023-08-17 00:28:07 | ||
790745 | 16 | 5 | 0 | 0 | 21 | 8.42k | 85 kB | 10 | 2023-08-17 00:20:38 | ||
790744 | 1 | 5 | 0 | 0 | 6 | 1.19k | 2.2 kB | 10 | 2023-08-17 00:15:55 | ||
790743 | 1 | 5 | 0 | 0 | 6 | 1.28k | 2.2 kB | 10 | 2023-08-17 00:15:22 | ||
790742 | 3 | 5 | 1 | 0 | 9 | 1.51k | 3.0 kB | 10 | 2023-08-17 00:15:02 | ||
790741 | 9 | 5 | 7 | 0 | 21 | 3.35k | 12 kB | 10 | 2023-08-17 00:08:27 | ||
790740 | 11 | 5 | 0 | 0 | 16 | 3.95k | 30 kB | 10 | 2023-08-17 00:00:11 |
Looking for orphaned blocks or PoS invalidated blocks?