Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
701519 | 3 | 5 | 9 | 0 | 17 | 3.53k | 5.3 kB | 9 | 2022-10-10 03:41:43 | ||
701518 | 11 | 5 | 1 | 0 | 17 | 5.46k | 38 kB | 9 | 2022-10-10 03:39:42 | ||
701517 | 2 | 5 | 15 | 0 | 22 | 5.06k | 7.0 kB | 9 | 2022-10-10 03:32:39 | ||
701516 | 12 | 5 | 0 | 0 | 17 | 7.00k | 50 kB | 9 | 2022-10-10 03:30:15 | ||
701515 | 1 | 5 | 5 | 0 | 11 | 2.34k | 3.6 kB | 9 | 2022-10-10 03:20:33 | ||
701514 | 7 | 5 | 4 | 0 | 16 | 3.51k | 19 kB | 9 | 2022-10-10 03:19:33 | ||
701513 | 14 | 5 | 9 | 0 | 28 | 5.51k | 32 kB | 9 | 2022-10-10 03:11:05 | ||
701512 | 10 | 5 | 0 | 0 | 15 | 4.41k | 33 kB | 9 | 2022-10-10 02:58:00 | ||
701511 | 2 | 5 | 13 | 0 | 20 | 4.28k | 6.3 kB | 9 | 2022-10-10 02:55:20 | ||
701510 | 16 | 5 | 20 | 0 | 41 | 9.80k | 73 kB | 9 | 2022-10-10 02:51:50 | ||
701509 | 11 | 5 | 0 | 0 | 16 | 8.68k | 61 kB | 9 | 2022-10-10 02:31:08 | ||
701508 | 2 | 5 | 18 | 0 | 25 | 5.38k | 7.7 kB | 9 | 2022-10-10 02:24:08 | ||
701507 | 10 | 5 | 1 | 0 | 16 | 7.23k | 55 kB | 9 | 2022-10-10 02:20:14 | ||
701506 | 3 | 5 | 1 | 0 | 9 | 1.93k | 3.3 kB | 9 | 2022-10-10 02:14:49 | ||
701505 | 2 | 5 | 0 | 0 | 7 | 1.40k | 2.4 kB | 9 | 2022-10-10 02:14:45 | ||
701504 | 3 | 5 | 17 | 0 | 25 | 5.14k | 9.3 kB | 9 | 2022-10-10 02:12:18 | ||
701503 | 10 | 5 | 0 | 0 | 15 | 6.91k | 36 kB | 9 | 2022-10-10 02:11:06 | ||
701502 | 2 | 5 | 10 | 0 | 17 | 3.75k | 5.4 kB | 9 | 2022-10-10 02:05:45 | ||
701501 | 10 | 5 | 0 | 0 | 15 | 4.47k | 28 kB | 9 | 2022-10-10 02:02:39 | ||
701500 | 1 | 5 | 1 | 0 | 7 | 1.38k | 2.5 kB | 9 | 2022-10-10 01:57:54 |
Looking for orphaned blocks or PoS invalidated blocks?