Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
701019 | 13 | 5 | 0 | 0 | 18 | 2.81k | 25 kB | 9 | 2022-10-08 12:10:48 | ||
701018 | 2 | 5 | 1 | 0 | 8 | 1.38k | 2.7 kB | 9 | 2022-10-08 12:05:21 | ||
701017 | 3 | 5 | 3 | 0 | 11 | 2.39k | 3.7 kB | 9 | 2022-10-08 12:01:59 | ||
701016 | 6 | 5 | 20 | 0 | 31 | 7.41k | 22 kB | 9 | 2022-10-08 12:01:04 | ||
701015 | 7 | 5 | 1 | 0 | 13 | 9.18k | 62 kB | 9 | 2022-10-08 11:58:41 | ||
701014 | 2 | 5 | 0 | 0 | 7 | 1.58k | 2.7 kB | 9 | 2022-10-08 11:56:13 | ||
701013 | 1 | 5 | 12 | 0 | 18 | 3.99k | 5.7 kB | 9 | 2022-10-08 11:55:31 | ||
701012 | 8 | 5 | 3 | 0 | 16 | 6.10k | 32 kB | 9 | 2022-10-08 11:50:43 | ||
701011 | 6 | 5 | 0 | 0 | 11 | 2.63k | 5.9 kB | 9 | 2022-10-08 11:47:16 | ||
701010 | 4 | 5 | 1 | 0 | 10 | 1.70k | 5.6 kB | 9 | 2022-10-08 11:46:48 | ||
701009 | 9 | 5 | 0 | 0 | 14 | 1.85k | 8.2 kB | 9 | 2022-10-08 11:46:18 | ||
701008 | 3 | 5 | 2 | 0 | 10 | 2.11k | 3.6 kB | 9 | 2022-10-08 11:43:09 | ||
701007 | 1 | 5 | 20 | 0 | 26 | 5.86k | 8.1 kB | 9 | 2022-10-08 11:36:07 | ||
701006 | 16 | 5 | 0 | 0 | 21 | 10.4k | 85 kB | 9 | 2022-10-08 11:31:12 | ||
701005 | 4 | 5 | 0 | 0 | 9 | 1.36k | 5.3 kB | 9 | 2022-10-08 11:17:44 | ||
701004 | 1 | 5 | 9 | 0 | 15 | 3.28k | 4.8 kB | 9 | 2022-10-08 11:17:06 | ||
701003 | 8 | 5 | 10 | 0 | 23 | 6.23k | 24 kB | 9 | 2022-10-08 11:16:58 | ||
701002 | 9 | 5 | 0 | 0 | 14 | 4.91k | 33 kB | 9 | 2022-10-08 11:15:12 | ||
701001 | 2 | 5 | 0 | 0 | 7 | 1.19k | 4.2 kB | 9 | 2022-10-08 11:06:15 | ||
701000 | 10 | 5 | 15 | 0 | 30 | 5.19k | 20 kB | 9 | 2022-10-08 11:00:25 |
Looking for orphaned blocks or PoS invalidated blocks?