| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 638923 | 4 | 5 | 17 | 0 | 26 | 5.01k | 8.1 kB | 9 | 2022-03-05 10:16:50 | ||
| 638922 | 10 | 5 | 0 | 0 | 15 | 6.17k | 42 kB | 9 | 2022-03-05 10:11:52 | ||
| 638921 | 4 | 5 | 0 | 0 | 9 | 1.13k | 6.6 kB | 9 | 2022-03-05 10:05:44 | ||
| 638920 | 10 | 5 | 6 | 0 | 21 | 3.98k | 12 kB | 9 | 2022-03-05 10:02:27 | ||
| 638919 | 8 | 5 | 0 | 0 | 13 | 3.38k | 20 kB | 9 | 2022-03-05 09:51:37 | ||
| 638918 | 1 | 5 | 0 | 0 | 6 | 1.10k | 2.4 kB | 9 | 2022-03-05 09:49:55 | ||
| 638917 | 1 | 5 | 1 | 0 | 7 | 1.31k | 2.6 kB | 9 | 2022-03-05 09:49:45 | ||
| 638916 | 2 | 5 | 0 | 0 | 7 | 1.29k | 2.5 kB | 9 | 2022-03-05 09:45:33 | ||
| 638915 | 1 | 5 | 18 | 0 | 24 | 4.90k | 7.6 kB | 9 | 2022-03-05 09:38:52 | ||
| 638914 | 14 | 5 | 0 | 0 | 19 | 6.48k | 41 kB | 9 | 2022-03-05 09:38:40 | ||
| 638913 | 1 | 5 | 6 | 0 | 12 | 2.37k | 4.1 kB | 9 | 2022-03-05 09:30:22 | ||
| 638912 | 3 | 5 | 1 | 0 | 9 | 2.79k | 12 kB | 9 | 2022-03-05 09:30:02 | ||
| 638911 | 4 | 5 | 20 | 0 | 29 | 5.33k | 13 kB | 9 | 2022-03-05 09:20:30 | ||
| 638910 | 11 | 5 | 0 | 0 | 16 | 7.43k | 65 kB | 9 | 2022-03-05 09:07:02 | ||
| 638909 | 2 | 5 | 0 | 0 | 7 | 1.07k | 2.6 kB | 9 | 2022-03-05 09:03:24 | ||
| 638908 | 2 | 4 | 20 | 0 | 26 | 5.11k | 8.1 kB | 9 | 2022-03-05 09:00:36 | ||
| 638907 | 11 | 5 | 0 | 0 | 16 | 7.41k | 46 kB | 9 | 2022-03-05 08:54:30 | ||
| 638906 | 2 | 5 | 0 | 0 | 7 | 1.11k | 2.5 kB | 9 | 2022-03-05 08:50:02 | ||
| 638905 | 2 | 5 | 0 | 0 | 7 | 1.09k | 2.5 kB | 9 | 2022-03-05 08:41:35 | ||
| 638904 | 5 | 5 | 8 | 0 | 18 | 2.87k | 8.8 kB | 9 | 2022-03-05 08:39:27 |
Looking for orphaned blocks or PoS invalidated blocks?