Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
621321 | 16 | 5 | 6 | 2 | 29 | 5.44k | 31 kB | 8 | 2022-01-03 03:32:50 | ||
621320 | 18 | 5 | 8 | 0 | 31 | 5.53k | 49 kB | 8 | 2022-01-03 03:19:02 | ||
621319 | 16 | 5 | 8 | 0 | 29 | 5.50k | 36 kB | 8 | 2022-01-03 03:02:39 | ||
621318 | 13 | 5 | 4 | 0 | 22 | 4.71k | 47 kB | 8 | 2022-01-03 02:49:55 | ||
621317 | 16 | 5 | 16 | 0 | 37 | 21.2k | 72 kB | 8 | 2022-01-03 02:32:14 | ||
621316 | 3 | 5 | 0 | 0 | 8 | 5.59k | 39 kB | 8 | 2022-01-03 02:14:34 | ||
621315 | 4 | 5 | 2 | 0 | 11 | 1.39k | 3.6 kB | 8 | 2022-01-03 02:10:48 | ||
621314 | 4 | 5 | 5 | 1 | 15 | 2.75k | 5.5 kB | 8 | 2022-01-03 02:09:35 | ||
621313 | 9 | 4 | 0 | 1 | 14 | 2.70k | 5.4 kB | 8 | 2022-01-03 02:08:21 | ||
621312 | 3 | 4 | 0 | 0 | 7 | 1.14k | 2.3 kB | 8 | 2022-01-03 02:01:16 | ||
621311 | 2 | 5 | 0 | 0 | 7 | 1.11k | 2.6 kB | 8 | 2022-01-03 02:01:05 | ||
621310 | 3 | 5 | 8 | 0 | 16 | 3.07k | 7.9 kB | 8 | 2022-01-03 02:00:54 | ||
621309 | 10 | 5 | 2 | 0 | 17 | 4.05k | 41 kB | 8 | 2022-01-03 02:00:42 | ||
621308 | 7 | 5 | 16 | 1 | 29 | 5.61k | 20 kB | 8 | 2022-01-03 01:55:08 | ||
621307 | 12 | 5 | 1 | 1 | 19 | 6.69k | 64 kB | 8 | 2022-01-03 01:48:54 | ||
621306 | 5 | 5 | 6 | 0 | 16 | 2.74k | 9.0 kB | 8 | 2022-01-03 01:44:10 | ||
621305 | 5 | 5 | 20 | 0 | 30 | 5.45k | 10 kB | 8 | 2022-01-03 01:42:44 | ||
621304 | 3 | 5 | 20 | 0 | 28 | 5.36k | 8.9 kB | 8 | 2022-01-03 01:34:12 | ||
621303 | 14 | 5 | 0 | 0 | 19 | 14.1k | 124 kB | 8 | 2022-01-03 01:32:39 | ||
621302 | 2 | 5 | 0 | 0 | 7 | 1.08k | 2.4 kB | 8 | 2022-01-03 01:27:27 |
Looking for orphaned blocks or PoS invalidated blocks?