| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 525426 | 2 | 5 | 0 | 0 | 7 | 851 | 4.0 kB | 7 | 2021-02-03 01:21:03 | ||
| 525425 | 3 | 5 | 2 | 0 | 10 | 1.27k | 3.4 kB | 7 | 2021-02-03 01:19:32 | ||
| 525424 | 3 | 5 | 3 | 0 | 11 | 1.93k | 4.7 kB | 7 | 2021-02-03 01:18:57 | ||
| 525423 | 11 | 5 | 2 | 0 | 18 | 2.32k | 12 kB | 7 | 2021-02-03 01:18:20 | ||
| 525422 | 3 | 5 | 10 | 0 | 18 | 3.28k | 6.4 kB | 7 | 2021-02-03 01:04:07 | ||
| 525421 | 13 | 5 | 2 | 0 | 20 | 3.73k | 33 kB | 7 | 2021-02-03 01:03:57 | ||
| 525420 | 3 | 5 | 1 | 0 | 9 | 1.55k | 3.6 kB | 7 | 2021-02-03 00:52:11 | ||
| 525419 | 3 | 5 | 10 | 0 | 18 | 3.07k | 6.7 kB | 7 | 2021-02-03 00:45:14 | ||
| 525418 | 21 | 5 | 0 | 0 | 26 | 29.5k | 26 kB | 7 | 2021-02-03 00:38:25 | ||
| 525417 | 4 | 5 | 2 | 0 | 11 | 1.47k | 6.7 kB | 7 | 2021-02-03 00:25:08 | ||
| 525416 | 3 | 5 | 5 | 0 | 13 | 2.25k | 4.6 kB | 7 | 2021-02-03 00:22:50 | ||
| 525415 | 10 | 5 | 4 | 0 | 19 | 4.54k | 18 kB | 7 | 2021-02-03 00:20:16 | ||
| 525414 | 6 | 4 | 0 | 0 | 10 | 5.95k | 3.8 kB | 7 | 2021-02-03 00:12:59 | ||
| 525413 | 1 | 5 | 3 | 0 | 9 | 1.46k | 3.7 kB | 7 | 2021-02-03 00:06:59 | ||
| 525412 | 5 | 5 | 10 | 1 | 21 | 3.43k | 7.1 kB | 7 | 2021-02-03 00:01:19 | ||
| 525411 | 9 | 5 | 1 | 0 | 15 | 4.22k | 28 kB | 7 | 2021-02-02 23:57:50 | ||
| 525410 | 3 | 5 | 0 | 0 | 8 | 1.11k | 2.7 kB | 7 | 2021-02-02 23:53:00 | ||
| 525409 | 4 | 5 | 0 | 0 | 9 | 2.16k | 3.3 kB | 7 | 2021-02-02 23:50:16 | ||
| 525408 | 4 | 5 | 13 | 0 | 22 | 8.31k | 6.6 kB | 7 | 2021-02-02 23:45:13 | ||
| 525407 | 10 | 5 | 0 | 0 | 15 | 4.58k | 50 kB | 7 | 2021-02-02 23:43:33 |
Looking for orphaned blocks or PoS invalidated blocks?