| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 524941 | 6 | 5 | 1 | 1 | 13 | 3.18k | 24 kB | 7 | 2021-02-01 08:57:48 | ||
| 524940 | 2 | 5 | 0 | 0 | 7 | 1.09k | 2.5 kB | 7 | 2021-02-01 08:56:44 | ||
| 524939 | 2 | 5 | 0 | 0 | 7 | 1.05k | 2.9 kB | 7 | 2021-02-01 08:54:13 | ||
| 524938 | 5 | 5 | 0 | 0 | 10 | 2.61k | 3.5 kB | 7 | 2021-02-01 08:49:03 | ||
| 524937 | 2 | 5 | 1 | 0 | 8 | 1.05k | 2.9 kB | 7 | 2021-02-01 08:44:44 | ||
| 524936 | 6 | 5 | 1 | 0 | 12 | 2.08k | 11 kB | 7 | 2021-02-01 08:40:50 | ||
| 524935 | 2 | 5 | 5 | 0 | 12 | 2.05k | 4.2 kB | 7 | 2021-02-01 08:28:30 | ||
| 524934 | 11 | 5 | 0 | 0 | 16 | 8.91k | 24 kB | 7 | 2021-02-01 08:28:07 | ||
| 524933 | 1 | 5 | 0 | 0 | 6 | 876 | 2.2 kB | 7 | 2021-02-01 08:15:09 | ||
| 524932 | 2 | 5 | 9 | 0 | 16 | 2.63k | 7.3 kB | 7 | 2021-02-01 08:13:42 | ||
| 524931 | 5 | 5 | 0 | 0 | 10 | 2.77k | 11 kB | 7 | 2021-02-01 08:10:22 | ||
| 524930 | 1 | 5 | 6 | 0 | 12 | 2.06k | 4.1 kB | 7 | 2021-02-01 07:58:41 | ||
| 524929 | 11 | 5 | 1 | 0 | 17 | 4.55k | 24 kB | 7 | 2021-02-01 07:57:54 | ||
| 524928 | 8 | 5 | 13 | 2 | 28 | 4.96k | 17 kB | 8 | 2021-02-01 07:47:56 | ||
| 524927 | 7 | 3 | 0 | 0 | 10 | 4.39k | 23 kB | 7 | 2021-02-01 07:20:22 | ||
| 524926 | 2 | 5 | 0 | 0 | 7 | 5.86k | 2.4 kB | 7 | 2021-02-01 07:15:08 | ||
| 524925 | 2 | 5 | 1 | 0 | 8 | 1.06k | 4.6 kB | 7 | 2021-02-01 07:13:01 | ||
| 524924 | 3 | 5 | 7 | 0 | 15 | 2.46k | 5.6 kB | 7 | 2021-02-01 07:06:23 | ||
| 524923 | 15 | 5 | 0 | 0 | 20 | 41.4k | 32 kB | 7 | 2021-02-01 07:05:14 | ||
| 524922 | 6 | 5 | 0 | 0 | 11 | 9.35k | 4.4 kB | 7 | 2021-02-01 06:53:45 |
Looking for orphaned blocks or PoS invalidated blocks?