| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 522020 | 10 | 5 | 0 | 1 | 16 | 7.14k | 17 kB | 7 | 2021-01-22 06:25:23 | ||
| 522019 | 1 | 5 | 11 | 0 | 17 | 2.87k | 6.3 kB | 7 | 2021-01-22 06:05:15 | ||
| 522018 | 13 | 5 | 1 | 0 | 19 | 8.03k | 20 kB | 7 | 2021-01-22 06:04:16 | ||
| 522017 | 7 | 5 | 2 | 0 | 14 | 9.42k | 4.4 kB | 7 | 2021-01-22 05:53:48 | ||
| 522016 | 3 | 5 | 1 | 0 | 9 | 1.46k | 3.6 kB | 7 | 2021-01-22 05:46:24 | ||
| 522015 | 2 | 5 | 1 | 0 | 8 | 1.30k | 3.2 kB | 7 | 2021-01-22 05:40:35 | ||
| 522014 | 2 | 5 | 8 | 0 | 15 | 2.60k | 5.0 kB | 7 | 2021-01-22 05:39:38 | ||
| 522013 | 1 | 5 | 20 | 0 | 26 | 4.54k | 9.6 kB | 7 | 2021-01-22 05:39:22 | ||
| 522012 | 14 | 5 | 1 | 0 | 20 | 10.1k | 35 kB | 7 | 2021-01-22 05:39:02 | ||
| 522011 | 3 | 5 | 1 | 0 | 9 | 5.08k | 3.3 kB | 7 | 2021-01-22 05:28:05 | ||
| 522010 | 2 | 5 | 1 | 0 | 8 | 1.27k | 2.9 kB | 7 | 2021-01-22 05:25:39 | ||
| 522009 | 2 | 4 | 2 | 0 | 8 | 1.30k | 3.1 kB | 7 | 2021-01-22 05:25:33 | ||
| 522008 | 4 | 5 | 0 | 0 | 9 | 1.45k | 3.3 kB | 7 | 2021-01-22 05:25:19 | ||
| 522007 | 1 | 4 | 0 | 0 | 5 | 671 | 1.7 kB | 7 | 2021-01-22 05:22:33 | ||
| 522006 | 1 | 5 | 1 | 0 | 7 | 991 | 2.8 kB | 7 | 2021-01-22 05:21:37 | ||
| 522005 | 7 | 5 | 1 | 0 | 13 | 2.06k | 8.6 kB | 7 | 2021-01-22 05:20:18 | ||
| 522004 | 2 | 5 | 13 | 0 | 20 | 3.45k | 6.9 kB | 7 | 2021-01-22 05:15:48 | ||
| 522003 | 12 | 5 | 0 | 0 | 17 | 8.19k | 35 kB | 7 | 2021-01-22 05:13:55 | ||
| 522002 | 6 | 5 | 0 | 0 | 11 | 1.14k | 7.8 kB | 7 | 2021-01-22 04:54:37 | ||
| 522001 | 1 | 5 | 7 | 0 | 13 | 2.14k | 5.7 kB | 7 | 2021-01-22 04:47:48 |
Looking for orphaned blocks or PoS invalidated blocks?