Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
505013 | 11 | 5 | 1 | 0 | 17 | 8.47k | 25 kB | 7 | 2020-11-23 23:56:25 | ||
505012 | 3 | 5 | 1 | 0 | 9 | 1.28k | 3.9 kB | 7 | 2020-11-23 23:51:21 | ||
505011 | 2 | 5 | 0 | 0 | 7 | 1.04k | 2.8 kB | 7 | 2020-11-23 23:50:09 | ||
505010 | 2 | 5 | 2 | 0 | 9 | 5.82k | 3.5 kB | 7 | 2020-11-23 23:44:45 | ||
505009 | 3 | 5 | 8 | 0 | 16 | 2.85k | 6.3 kB | 7 | 2020-11-23 23:40:33 | ||
505008 | 14 | 5 | 3 | 1 | 23 | 8.61k | 28 kB | 7 | 2020-11-23 23:37:11 | ||
505007 | 18 | 5 | 2 | 0 | 25 | 17.9k | 17 kB | 7 | 2020-11-23 23:29:29 | ||
505006 | 3 | 5 | 1 | 0 | 9 | 1.54k | 3.8 kB | 7 | 2020-11-23 23:03:01 | ||
505005 | 4 | 5 | 3 | 0 | 12 | 1.65k | 4.5 kB | 7 | 2020-11-23 23:01:09 | ||
505004 | 9 | 5 | 1 | 0 | 15 | 2.27k | 14 kB | 7 | 2020-11-23 22:59:41 | ||
505003 | 3 | 5 | 3 | 0 | 11 | 2.28k | 4.5 kB | 7 | 2020-11-23 22:52:12 | ||
505002 | 4 | 5 | 9 | 0 | 18 | 3.13k | 49 kB | 7 | 2020-11-23 22:43:34 | ||
505001 | 8 | 5 | 0 | 0 | 13 | 2.82k | 23 kB | 7 | 2020-11-23 22:38:32 | ||
505000 | 1 | 5 | 1 | 0 | 7 | 1.01k | 2.4 kB | 7 | 2020-11-23 22:31:39 | ||
504999 | 3 | 5 | 1 | 0 | 9 | 1.27k | 3.4 kB | 7 | 2020-11-23 22:30:45 | ||
504998 | 3 | 5 | 0 | 0 | 8 | 3.26k | 3.1 kB | 7 | 2020-11-23 22:27:41 | ||
504997 | 7 | 5 | 7 | 0 | 19 | 7.02k | 18 kB | 7 | 2020-11-23 22:18:57 | ||
504996 | 6 | 5 | 1 | 0 | 12 | 2.68k | 5.5 kB | 7 | 2020-11-23 22:14:01 | ||
504995 | 2 | 5 | 6 | 0 | 13 | 2.19k | 4.9 kB | 7 | 2020-11-23 22:03:34 | ||
504994 | 7 | 5 | 20 | 0 | 32 | 5.51k | 14 kB | 7 | 2020-11-23 22:02:15 |
Looking for orphaned blocks or PoS invalidated blocks?