| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 449019 | 1 | 5 | 2 | 0 | 8 | 1.00k | 3.3 kB | 7 | 2020-05-13 05:58:27 | ||
| 449018 | 2 | 5 | 1 | 0 | 8 | 1.14k | 3.2 kB | 7 | 2020-05-13 05:54:16 | ||
| 449017 | 2 | 5 | 1 | 0 | 8 | 1.06k | 3.2 kB | 7 | 2020-05-13 05:52:59 | ||
| 449016 | 2 | 5 | 1 | 0 | 8 | 1.10k | 3.4 kB | 7 | 2020-05-13 05:50:01 | ||
| 449015 | 2 | 5 | 14 | 0 | 21 | 2.86k | 7.1 kB | 7 | 2020-05-13 05:46:30 | ||
| 449014 | 10 | 5 | 1 | 0 | 16 | 4.17k | 44 kB | 7 | 2020-05-13 05:45:13 | ||
| 449013 | 2 | 5 | 2 | 1 | 10 | 1.39k | 3.5 kB | 7 | 2020-05-13 05:35:49 | ||
| 449012 | 3 | 5 | 0 | 0 | 8 | 1.17k | 3.1 kB | 7 | 2020-05-13 05:31:27 | ||
| 449011 | 1 | 5 | 1 | 0 | 7 | 838 | 2.8 kB | 7 | 2020-05-13 05:30:30 | ||
| 449010 | 2 | 5 | 0 | 0 | 7 | 858 | 2.7 kB | 7 | 2020-05-13 05:29:23 | ||
| 449009 | 1 | 5 | 17 | 0 | 23 | 3.15k | 7.3 kB | 7 | 2020-05-13 05:26:36 | ||
| 449008 | 7 | 5 | 0 | 0 | 12 | 4.37k | 42 kB | 7 | 2020-05-13 05:26:00 | ||
| 449007 | 3 | 5 | 1 | 0 | 9 | 891 | 5.5 kB | 7 | 2020-05-13 05:23:48 | ||
| 449006 | 2 | 5 | 2 | 0 | 9 | 1.22k | 3.8 kB | 7 | 2020-05-13 05:22:02 | ||
| 449005 | 3 | 5 | 2 | 0 | 10 | 1.29k | 4.1 kB | 7 | 2020-05-13 05:19:09 | ||
| 449004 | 3 | 5 | 0 | 0 | 8 | 1.11k | 3.0 kB | 7 | 2020-05-13 05:15:39 | ||
| 449003 | 1 | 5 | 0 | 0 | 6 | 683 | 2.2 kB | 7 | 2020-05-13 05:13:38 | ||
| 449002 | 1 | 5 | 1 | 0 | 7 | 846 | 2.5 kB | 7 | 2020-05-13 05:07:34 | ||
| 449001 | 3 | 5 | 7 | 0 | 15 | 4.15k | 5.2 kB | 7 | 2020-05-13 05:07:23 | ||
| 449000 | 12 | 5 | 11 | 0 | 28 | 4.53k | 38 kB | 7 | 2020-05-13 05:04:45 |
Looking for orphaned blocks or PoS invalidated blocks?