Blocks Windows
Visual Blocks
Rewards
Votes
Tickets
Revocations
Transactions
Blocks
918,892 – 918,911 of 918,935 rows
Height Transactions R Votes V Tickets T Revocations X Visual block VS Txns DCR Size Version Ver Age Time (UTC)
43 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:44:44
42 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:41:59
41 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:42:25
40 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:40:04
39 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:40:13
38 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:38:12
37 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:36:17
36 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:36:05
35 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:35:55
34 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:35:46
33 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:34:57
32 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:35:02
31 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:32:57
30 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:31:53
29 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:30:05
28 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:30:00
27 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:29:23
26 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:27:31
25 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:34:08
24 1 0 0 0 1 21.8 382 B 1 2016-02-08 18:26:46

Looking for orphaned blocks or PoS invalidated blocks?