Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
3811 | 2 | 0 | 5 | 0 | 7 | 929 | 3.3 kB | 1 | 2016-02-21 00:20:20 | ||
3810 | 2 | 0 | 5 | 0 | 7 | 858 | 2.1 kB | 1 | 2016-02-21 00:19:23 | ||
3809 | 1 | 0 | 5 | 0 | 6 | 850 | 1.9 kB | 1 | 2016-02-21 00:14:04 | ||
3808 | 1 | 0 | 6 | 0 | 7 | 862 | 2.4 kB | 1 | 2016-02-21 00:07:33 | ||
3807 | 2 | 0 | 6 | 0 | 8 | 893 | 2.4 kB | 1 | 2016-02-21 00:06:38 | ||
3806 | 4 | 0 | 6 | 0 | 10 | 933 | 2.9 kB | 1 | 2016-02-21 00:03:17 | ||
3805 | 2 | 0 | 7 | 0 | 9 | 907 | 2.7 kB | 1 | 2016-02-20 23:57:29 | ||
3804 | 5 | 0 | 4 | 0 | 9 | 1.03k | 3.7 kB | 1 | 2016-02-20 23:55:50 | ||
3803 | 1 | 0 | 0 | 0 |
|
1 | 21.8 | 382 B | 1 | 2016-02-20 23:40:43 | |
3802 | 6 | 0 | 5 | 0 | 11 | 904 | 3.5 kB | 1 | 2016-02-20 23:40:49 | ||
3801 | 3 | 0 | 5 | 0 | 8 | 891 | 2.4 kB | 1 | 2016-02-20 23:34:25 | ||
3800 | 2 | 0 | 5 | 0 | 7 | 895 | 2.1 kB | 1 | 2016-02-20 23:27:37 | ||
3799 | 3 | 0 | 5 | 0 | 8 | 912 | 2.4 kB | 1 | 2016-02-20 23:25:14 | ||
3798 | 2 | 0 | 6 | 0 | 8 | 912 | 2.7 kB | 1 | 2016-02-20 23:22:08 | ||
3797 | 1 | 0 | 8 | 0 | 9 | 916 | 3.5 kB | 1 | 2016-02-20 23:20:33 | ||
3796 | 1 | 0 | 12 | 0 | 13 | 941 | 5.2 kB | 1 | 2016-02-20 23:19:38 | ||
3795 | 3 | 0 | 17 | 0 | 20 | 995 | 5.9 kB | 1 | 2016-02-20 23:18:40 | ||
3794 | 2 | 0 | 17 | 0 | 19 | 1.29k | 5.7 kB | 1 | 2016-02-20 23:11:12 | ||
3793 | 3 | 0 | 18 | 0 | 21 | 1.08k | 6.5 kB | 1 | 2016-02-20 23:07:38 | ||
3792 | 2 | 0 | 18 | 0 | 20 | 1.10k | 6.0 kB | 1 | 2016-02-20 23:03:05 |
Looking for orphaned blocks or PoS invalidated blocks?