Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
2011 | 2 | 0 | 2 | 0 | 4 | 217 | 1.2 kB | 1 | 9y 1mo | 2016-02-14 21:26:54 | |
2010 | 1 | 0 | 2 | 0 | 3 | 202 | 976 B | 1 | 9y 1mo | 2016-02-14 21:07:47 | |
2009 | 6 | 0 | 3 | 0 | 9 | 501 | 2.5 kB | 1 | 9y 1mo | 2016-02-14 21:01:17 | |
2008 | 7 | 0 | 3 | 0 | 10 | 523 | 2.9 kB | 1 | 9y 1mo | 2016-02-14 20:59:13 | |
2007 | 2 | 0 | 3 | 0 | 5 | 542 | 1.5 kB | 1 | 9y 1mo | 2016-02-14 20:46:58 | |
2006 | 2 | 0 | 3 | 0 | 5 | 460 | 1.5 kB | 1 | 9y 1mo | 2016-02-14 20:38:56 | |
2005 | 6 | 0 | 3 | 0 | 9 | 507 | 2.5 kB | 1 | 9y 1mo | 2016-02-14 20:35:58 | |
2004 | 1 | 0 | 4 | 0 | 5 | 467 | 1.6 kB | 1 | 9y 1mo | 2016-02-14 20:33:02 | |
2003 | 2 | 0 | 4 | 0 | 6 | 579 | 2.8 kB | 1 | 9y 1mo | 2016-02-14 20:30:30 | |
2002 | 2 | 0 | 4 | 0 | 6 | 500 | 1.8 kB | 1 | 9y 1mo | 2016-02-14 20:28:23 | |
2001 | 2 | 0 | 5 | 0 | 7 | 724 | 2.1 kB | 1 | 9y 1mo | 2016-02-14 20:14:50 | |
2000 | 1 | 0 | 6 | 0 | 7 | 739 | 2.2 kB | 1 | 9y 1mo | 2016-02-14 20:04:50 | |
1999 | 7 | 0 | 5 | 0 | 12 | 595 | 3.4 kB | 1 | 9y 1mo | 2016-02-14 19:51:51 | |
1998 | 1 | 0 | 5 | 0 | 6 | 527 | 1.9 kB | 1 | 9y 1mo | 2016-02-14 19:40:35 | |
1997 | 2 | 0 | 3 | 0 | 5 | 812 | 1.5 kB | 1 | 9y 1mo | 2016-02-14 19:37:56 | |
1996 | 4 | 0 | 3 | 0 | 7 | 650 | 2.2 kB | 1 | 9y 1mo | 2016-02-14 19:32:07 | |
1995 | 3 | 0 | 3 | 0 | 6 | 804 | 1.8 kB | 1 | 9y 1mo | 2016-02-14 19:24:22 | |
1994 | 4 | 0 | 3 | 0 | 7 | 1.14k | 2.4 kB | 1 | 9y 1mo | 2016-02-14 19:08:05 | |
1993 | 1 | 0 | 3 | 0 | 4 | 528 | 1.3 kB | 1 | 9y 1mo | 2016-02-14 19:00:08 | |
1992 | 1 | 0 | 3 | 0 | 4 | 534 | 1.3 kB | 1 | 9y 1mo | 2016-02-14 18:49:48 |
Looking for orphaned blocks or PoS invalidated blocks?