| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 20104 | 1 | 5 | 0 | 0 | 6 | 86.7 | 2.2 kB | 1 | 2016-04-17 13:57:23 | ||
| 20103 | 4 | 5 | 0 | 0 | 9 | 149 | 3.4 kB | 1 | 2016-04-17 13:51:08 | ||
| 20102 | 1 | 5 | 0 | 0 | 6 | 91.2 | 2.2 kB | 1 | 2016-04-17 13:45:44 | ||
| 20101 | 7 | 5 | 0 | 0 | 12 | 171 | 4.6 kB | 1 | 2016-04-17 13:46:00 | ||
| 20100 | 5 | 5 | 0 | 0 | 10 | 128 | 3.4 kB | 1 | 2016-04-17 13:29:16 | ||
| 20099 | 1 | 5 | 0 | 0 | 6 | 83.4 | 2.2 kB | 1 | 2016-04-17 13:26:09 | ||
| 20098 | 13 | 5 | 0 | 0 | 18 | 269 | 5.8 kB | 1 | 2016-04-17 13:25:36 | ||
| 20097 | 2 | 5 | 0 | 0 | 7 | 478 | 9.6 kB | 1 | 2016-04-17 13:14:31 | ||
| 20096 | 2 | 5 | 0 | 0 | 7 | 84.4 | 2.7 kB | 1 | 2016-04-17 13:13:37 | ||
| 20095 | 4 | 5 | 0 | 0 | 9 | 126 | 3.1 kB | 1 | 2016-04-17 13:05:51 | ||
| 20094 | 5 | 5 | 0 | 0 | 10 | 125 | 3.4 kB | 1 | 2016-04-17 13:00:17 | ||
| 20093 | 1 | 5 | 0 | 0 | 6 | 57.4 | 2.1 kB | 1 | 2016-04-17 12:52:47 | ||
| 20092 | 1 | 5 | 0 | 0 | 6 | 91.5 | 2.1 kB | 1 | 2016-04-17 12:52:27 | ||
| 20091 | 2 | 5 | 0 | 0 | 7 | 84.4 | 2.6 kB | 1 | 2016-04-17 12:49:14 | ||
| 20090 | 2 | 5 | 0 | 0 | 7 | 68.8 | 2.4 kB | 1 | 2016-04-17 12:45:42 | ||
| 20089 | 1 | 5 | 0 | 0 | 6 | 82.7 | 2.1 kB | 1 | 2016-04-17 12:39:27 | ||
| 20088 | 4 | 5 | 0 | 0 | 9 | 98.5 | 3.1 kB | 1 | 2016-04-17 12:31:23 | ||
| 20087 | 4 | 5 | 0 | 0 | 9 | 121 | 3.1 kB | 1 | 2016-04-17 12:27:49 | ||
| 20086 | 3 | 5 | 0 | 0 | 8 | 122 | 2.8 kB | 1 | 2016-04-17 12:26:05 | ||
| 20085 | 3 | 5 | 0 | 0 | 8 | 92.3 | 2.7 kB | 1 | 2016-04-17 12:24:10 |
Looking for orphaned blocks or PoS invalidated blocks?