Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1315 | 4 | 0 | 20 | 0 | 24 | 553 | 7.1 kB | 1 | 2016-02-12 11:15:27 | ||
1314 | 1 | 0 | 20 | 0 | 21 | 512 | 6.3 kB | 1 | 2016-02-12 11:09:27 | ||
1313 | 3 | 0 | 20 | 0 | 23 | 5.55k | 14 kB | 1 | 2016-02-12 11:09:48 | ||
1312 | 2 | 0 | 20 | 0 | 22 | 556 | 6.6 kB | 1 | 2016-02-12 11:00:59 | ||
1311 | 1 | 0 | 20 | 0 | 21 | 547 | 6.3 kB | 1 | 2016-02-12 10:58:01 | ||
1310 | 7 | 0 | 20 | 0 | 27 | 626 | 7.8 kB | 1 | 2016-02-12 10:57:20 | ||
1309 | 12 | 0 | 20 | 0 | 32 | 1.01k | 9.1 kB | 1 | 2016-02-12 10:53:57 | ||
1308 | 3 | 0 | 4 | 0 | 7 | 5.59k | 9.2 kB | 1 | 2016-02-12 10:46:32 | ||
1307 | 4 | 0 | 4 | 0 | 8 | 1.11k | 2.3 kB | 1 | 2016-02-12 10:44:39 | ||
1306 | 2 | 0 | 4 | 0 | 6 | 512 | 1.8 kB | 1 | 2016-02-12 10:40:41 | ||
1305 | 1 | 0 | 4 | 0 | 5 | 280 | 1.6 kB | 1 | 2016-02-12 10:39:42 | ||
1304 | 3 | 0 | 4 | 0 | 7 | 319 | 2.1 kB | 1 | 2016-02-12 10:35:01 | ||
1303 | 6 | 0 | 4 | 0 | 10 | 534 | 2.8 kB | 1 | 2016-02-12 10:32:06 | ||
1302 | 1 | 0 | 4 | 0 | 5 | 304 | 1.6 kB | 1 | 2016-02-12 10:29:46 | ||
1301 | 1 | 0 | 4 | 0 | 5 | 312 | 1.6 kB | 1 | 2016-02-12 10:24:18 | ||
1300 | 4 | 0 | 5 | 0 | 9 | 533 | 2.6 kB | 1 | 2016-02-12 10:17:57 | ||
1299 | 1 | 0 | 5 | 0 | 6 | 493 | 1.9 kB | 1 | 2016-02-12 10:02:42 | ||
1298 | 5 | 0 | 5 | 0 | 10 | 567 | 2.9 kB | 1 | 2016-02-12 10:02:30 | ||
1297 | 8 | 0 | 4 | 0 | 12 | 603 | 3.7 kB | 1 | 2016-02-12 09:57:48 | ||
1296 | 1 | 0 | 0 | 0 |
|
1 | 21.8 | 382 B | 1 | 2016-02-12 09:49:52 |
Looking for orphaned blocks or PoS invalidated blocks?