Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1272 | 2 | 0 | 6 | 0 | 8 | 703 | 2.4 kB | 1 | 2016-02-12 08:39:43 | ||
1271 | 8 | 0 | 5 | 0 | 13 | 746 | 3.6 kB | 1 | 2016-02-12 08:33:54 | ||
1270 | 1 | 0 | 5 | 0 | 6 | 602 | 1.9 kB | 1 | 2016-02-12 08:22:02 | ||
1269 | 2 | 0 | 5 | 0 | 7 | 614 | 2.1 kB | 1 | 2016-02-12 08:21:45 | ||
1268 | 4 | 0 | 5 | 0 | 9 | 652 | 2.6 kB | 1 | 2016-02-12 08:19:02 | ||
1267 | 2 | 0 | 5 | 0 | 7 | 750 | 3.3 kB | 1 | 2016-02-12 08:13:07 | ||
1266 | 8 | 0 | 6 | 0 | 14 | 1.22k | 4.1 kB | 1 | 2016-02-12 08:12:42 | ||
1265 | 4 | 0 | 6 | 0 | 10 | 1.27k | 3.7 kB | 1 | 2016-02-12 08:06:23 | ||
1264 | 3 | 0 | 5 | 0 | 8 | 696 | 2.4 kB | 1 | 2016-02-12 07:55:04 | ||
1263 | 6 | 0 | 5 | 0 | 11 | 715 | 3.1 kB | 1 | 2016-02-12 07:49:41 | ||
1262 | 1 | 0 | 0 | 0 |
|
1 | 21.8 | 382 B | 1 | 2016-02-12 07:45:15 | |
1261 | 7 | 0 | 4 | 0 | 11 | 528 | 3.2 kB | 1 | 2016-02-12 07:45:12 | ||
1260 | 1 | 0 | 4 | 0 | 5 | 457 | 1.6 kB | 1 | 2016-02-12 07:42:50 | ||
1259 | 1 | 0 | 0 | 0 |
|
1 | 21.8 | 382 B | 1 | 2016-02-12 07:42:51 | |
1258 | 1 | 0 | 3 | 0 | 4 | 174 | 1.3 kB | 1 | 2016-02-12 07:42:21 | ||
1257 | 2 | 0 | 4 | 0 | 6 | 434 | 1.8 kB | 1 | 2016-02-12 07:42:12 | ||
1256 | 3 | 0 | 4 | 0 | 7 | 443 | 2.1 kB | 1 | 2016-02-12 07:40:20 | ||
1255 | 1 | 0 | 4 | 0 | 5 | 432 | 1.6 kB | 1 | 2016-02-12 07:37:48 | ||
1254 | 1 | 0 | 4 | 0 | 5 | 440 | 1.6 kB | 1 | 2016-02-12 07:36:57 | ||
1253 | 7 | 0 | 4 | 0 | 11 | 505 | 3.1 kB | 1 | 2016-02-12 07:36:46 |
Looking for orphaned blocks or PoS invalidated blocks?