| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 125364 | 1 | 5 | 0 | 0 | 6 | 273 | 2.3 kB | 3 | 2017-04-17 14:20:32 | ||
| 125363 | 4 | 5 | 0 | 0 | 9 | 303 | 4.6 kB | 3 | 2017-04-17 14:19:52 | ||
| 125362 | 6 | 4 | 0 | 0 | 10 | 232 | 3.2 kB | 3 | 2017-04-17 14:14:18 | ||
| 125361 | 1 | 5 | 0 | 0 | 6 | 253 | 2.1 kB | 3 | 2017-04-17 14:08:36 | ||
| 125360 | 5 | 5 | 0 | 0 | 10 | 292 | 10 kB | 3 | 2017-04-17 14:06:41 | ||
| 125359 | 1 | 5 | 0 | 0 | 6 | 219 | 2.2 kB | 3 | 2017-04-17 14:02:19 | ||
| 125358 | 6 | 5 | 0 | 0 | 11 | 304 | 3.6 kB | 3 | 2017-04-17 14:02:14 | ||
| 125357 | 9 | 5 | 1 | 0 | 15 | 423 | 8.3 kB | 3 | 2017-04-17 13:56:56 | ||
| 125356 | 7 | 5 | 0 | 0 | 12 | 506 | 4.2 kB | 3 | 2017-04-17 13:48:33 | ||
| 125355 | 13 | 5 | 0 | 0 | 18 | 448 | 5.9 kB | 3 | 2017-04-17 13:32:12 | ||
| 125354 | 1 | 4 | 0 | 0 | 5 | 186 | 2.0 kB | 3 | 2017-04-17 13:24:49 | ||
| 125353 | 7 | 5 | 0 | 0 | 12 | 301 | 14 kB | 3 | 2017-04-17 13:23:17 | ||
| 125352 | 12 | 5 | 0 | 0 | 17 | 429 | 5.1 kB | 3 | 2017-04-17 13:17:17 | ||
| 125351 | 1 | 5 | 0 | 0 | 6 | 284 | 2.3 kB | 3 | 2017-04-17 13:15:23 | ||
| 125350 | 2 | 5 | 0 | 0 | 7 | 263 | 2.7 kB | 3 | 2017-04-17 13:12:17 | ||
| 125349 | 4 | 5 | 1 | 0 | 10 | 375 | 3.7 kB | 3 | 2017-04-17 13:10:44 | ||
| 125348 | 6 | 5 | 0 | 0 | 11 | 710 | 6.1 kB | 3 | 2017-04-17 13:03:47 | ||
| 125347 | 9 | 5 | 0 | 0 | 14 | 339 | 4.5 kB | 3 | 2017-04-17 12:55:42 | ||
| 125346 | 9 | 5 | 0 | 0 | 14 | 329 | 5.2 kB | 3 | 2017-04-17 12:54:06 | ||
| 125345 | 5 | 5 | 0 | 0 | 10 | 277 | 3.2 kB | 3 | 2017-04-17 12:49:19 |
Looking for orphaned blocks or PoS invalidated blocks?