Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
108416 | 2 | 5 | 0 | 0 | 7 | 216 | 2.4 kB | 1 | 2017-02-18 01:39:43 | ||
108415 | 1 | 5 | 0 | 0 | 6 | 180 | 2.3 kB | 1 | 2017-02-18 01:36:10 | ||
108414 | 3 | 5 | 0 | 0 | 8 | 223 | 2.7 kB | 3 | 2017-02-18 01:35:31 | ||
108413 | 5 | 5 | 0 | 0 | 10 | 311 | 3.3 kB | 3 | 2017-02-18 01:26:47 | ||
108412 | 6 | 5 | 0 | 0 | 11 | 375 | 3.6 kB | 3 | 2017-02-18 01:23:52 | ||
108411 | 12 | 5 | 0 | 0 | 17 | 341 | 10 kB | 3 | 2017-02-18 01:20:09 | ||
108410 | 7 | 5 | 0 | 0 | 12 | 262 | 3.9 kB | 3 | 2017-02-18 01:17:51 | ||
108409 | 2 | 5 | 0 | 0 | 7 | 785 | 8.5 kB | 3 | 2017-02-18 01:13:05 | ||
108408 | 2 | 5 | 0 | 0 | 7 | 221 | 2.4 kB | 3 | 2017-02-18 01:09:43 | ||
108407 | 3 | 5 | 0 | 0 | 8 | 287 | 2.6 kB | 1 | 2017-02-18 01:09:36 | ||
108406 | 8 | 5 | 0 | 0 | 13 | 332 | 8.3 kB | 3 | 2017-02-18 01:05:30 | ||
108405 | 8 | 5 | 0 | 0 | 13 | 320 | 4.2 kB | 3 | 2017-02-18 00:44:33 | ||
108404 | 2 | 5 | 0 | 0 | 7 | 501 | 3.1 kB | 3 | 2017-02-18 00:38:08 | ||
108403 | 12 | 5 | 0 | 0 | 17 | 317 | 5.5 kB | 1 | 2017-02-18 00:33:54 | ||
108402 | 7 | 5 | 0 | 0 | 12 | 264 | 3.7 kB | 3 | 2017-02-18 00:32:00 | ||
108401 | 1 | 5 | 0 | 0 | 6 | 195 | 2.3 kB | 3 | 2017-02-18 00:31:15 | ||
108400 | 2 | 5 | 0 | 0 | 7 | 196 | 2.5 kB | 2 | 2017-02-18 00:29:58 | ||
108399 | 7 | 4 | 0 | 0 | 11 | 264 | 3.4 kB | 3 | 2017-02-18 00:28:40 | ||
108398 | 17 | 5 | 0 | 0 | 22 | 417 | 14 kB | 3 | 2017-02-18 00:21:21 | ||
108397 | 2 | 5 | 0 | 0 | 7 | 199 | 2.5 kB | 3 | 2017-02-18 00:15:56 |
Looking for orphaned blocks or PoS invalidated blocks?