| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 102018 | 3 | 5 | 0 | 0 | 8 | 284 | 2.6 kB | 3 | 2017-01-27 05:14:21 | ||
| 102017 | 4 | 5 | 0 | 0 | 9 | 278 | 3.7 kB | 1 | 2017-01-27 05:14:58 | ||
| 102016 | 4 | 5 | 0 | 0 | 9 | 378 | 4.2 kB | 2 | 2017-01-27 05:04:41 | ||
| 102015 | 1 | 5 | 0 | 0 | 6 | 224 | 2.2 kB | 3 | 2017-01-27 04:58:21 | ||
| 102014 | 9 | 5 | 0 | 0 | 14 | 307 | 4.2 kB | 1 | 2017-01-27 04:57:38 | ||
| 102013 | 1 | 5 | 0 | 0 | 6 | 217 | 2.2 kB | 1 | 2017-01-27 04:52:35 | ||
| 102012 | 1 | 5 | 1 | 0 | 7 | 231 | 2.5 kB | 2 | 2017-01-27 04:48:01 | ||
| 102011 | 6 | 5 | 0 | 0 | 11 | 1.38k | 10 kB | 2 | 2017-01-27 04:46:51 | ||
| 102010 | 5 | 5 | 0 | 0 | 10 | 271 | 3.3 kB | 1 | 2017-01-27 04:38:35 | ||
| 102009 | 1 | 5 | 0 | 0 | 6 | 216 | 2.2 kB | 1 | 2017-01-27 04:20:17 | ||
| 102008 | 3 | 5 | 0 | 0 | 8 | 252 | 3.6 kB | 3 | 2017-01-27 04:18:37 | ||
| 102007 | 3 | 5 | 0 | 0 | 8 | 226 | 2.7 kB | 3 | 2017-01-27 04:17:08 | ||
| 102006 | 1 | 5 | 0 | 0 | 6 | 191 | 2.3 kB | 1 | 2017-01-27 04:11:12 | ||
| 102005 | 8 | 5 | 0 | 0 | 13 | 2.29k | 22 kB | 2 | 2017-01-27 03:48:20 | ||
| 102004 | 1 | 5 | 0 | 0 | 6 | 208 | 2.2 kB | 1 | 2017-01-27 03:35:50 | ||
| 102003 | 1 | 5 | 0 | 0 | 6 | 185 | 2.3 kB | 2 | 2017-01-27 03:35:02 | ||
| 102002 | 5 | 5 | 0 | 0 | 10 | 276 | 3.5 kB | 2 | 2017-01-27 03:29:30 | ||
| 102001 | 4 | 5 | 0 | 0 | 9 | 196 | 3.1 kB | 1 | 2017-01-27 03:24:08 | ||
| 102000 | 1 | 5 | 1 | 0 | 7 | 285 | 2.5 kB | 1 | 2017-01-27 03:23:12 | ||
| 101999 | 8 | 5 | 1 | 0 | 14 | 2.03k | 13 kB | 1 | 2017-01-27 03:22:33 |
Looking for orphaned blocks or PoS invalidated blocks?