| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101994 | 2 | 5 | 0 | 0 | 7 | 870 | 2.4 kB | 1 | 2017-01-27 02:42:52 | ||
| 101993 | 10 | 5 | 0 | 0 | 15 | 288 | 4.7 kB | 3 | 2017-01-27 02:38:40 | ||
| 101992 | 2 | 5 | 0 | 0 | 7 | 1.11k | 4.7 kB | 1 | 2017-01-27 02:36:48 | ||
| 101991 | 1 | 5 | 0 | 0 | 6 | 186 | 2.2 kB | 1 | 2017-01-27 02:32:05 | ||
| 101990 | 12 | 5 | 0 | 2 | 19 | 391 | 5.5 kB | 2 | 2017-01-27 02:28:58 | ||
| 101989 | 2 | 5 | 0 | 0 | 7 | 229 | 2.4 kB | 1 | 2017-01-27 02:17:17 | ||
| 101988 | 1 | 4 | 0 | 0 | 5 | 144 | 1.8 kB | 1 | 2017-01-27 02:15:29 | ||
| 101987 | 10 | 5 | 0 | 0 | 15 | 283 | 4.5 kB | 1 | 2017-01-27 02:14:52 | ||
| 101986 | 9 | 4 | 0 | 0 | 13 | 456 | 4.0 kB | 1 | 2017-01-27 02:00:57 | ||
| 101985 | 1 | 5 | 0 | 0 | 6 | 198 | 2.3 kB | 2 | 2017-01-27 01:45:15 | ||
| 101984 | 1 | 5 | 0 | 0 | 6 | 206 | 2.3 kB | 1 | 2017-01-27 01:43:42 | ||
| 101983 | 10 | 5 | 0 | 0 | 15 | 330 | 4.5 kB | 2 | 2017-01-27 01:41:24 | ||
| 101982 | 3 | 5 | 0 | 0 | 8 | 949 | 2.8 kB | 1 | 2017-01-27 01:37:48 | ||
| 101981 | 2 | 5 | 0 | 0 | 7 | 388 | 2.8 kB | 1 | 2017-01-27 01:27:04 | ||
| 101980 | 3 | 5 | 0 | 0 | 8 | 452 | 5.6 kB | 2 | 2017-01-27 01:23:03 | ||
| 101979 | 1 | 4 | 1 | 0 | 6 | 277 | 2.2 kB | 1 | 2017-01-27 01:14:34 | ||
| 101978 | 2 | 4 | 0 | 0 | 6 | 249 | 2.5 kB | 1 | 2017-01-27 01:08:54 | ||
| 101977 | 3 | 5 | 0 | 0 | 8 | 231 | 2.8 kB | 2 | 2017-01-27 01:02:32 | ||
| 101976 | 4 | 5 | 0 | 0 | 9 | 229 | 3.0 kB | 2 | 2017-01-27 00:58:55 | ||
| 101975 | 12 | 5 | 0 | 0 | 17 | 387 | 8.3 kB | 1 | 2017-01-27 00:52:24 |
Looking for orphaned blocks or PoS invalidated blocks?