| Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 101519 | 12 | 5 | 0 | 0 | 17 | 344 | 5.3 kB | 1 | 2017-01-25 11:48:24 | ||
| 101518 | 2 | 5 | 1 | 0 | 8 | 339 | 2.9 kB | 1 | 2017-01-25 11:40:19 | ||
| 101517 | 8 | 5 | 0 | 0 | 13 | 382 | 4.0 kB | 1 | 2017-01-25 11:37:32 | ||
| 101516 | 1 | 5 | 0 | 0 | 6 | 224 | 2.1 kB | 3 | 2017-01-25 11:34:32 | ||
| 101515 | 3 | 5 | 0 | 0 | 8 | 281 | 3.1 kB | 1 | 2017-01-25 11:33:35 | ||
| 101514 | 2 | 4 | 0 | 0 | 6 | 281 | 2.0 kB | 1 | 2017-01-25 11:20:29 | ||
| 101513 | 5 | 5 | 0 | 1 | 11 | 303 | 3.4 kB | 2 | 2017-01-25 11:11:34 | ||
| 101512 | 4 | 4 | 0 | 0 | 8 | 264 | 6.7 kB | 1 | 2017-01-25 11:08:32 | ||
| 101511 | 9 | 5 | 0 | 0 | 14 | 250 | 4.3 kB | 3 | 2017-01-25 11:03:25 | ||
| 101510 | 2 | 5 | 0 | 0 | 7 | 179 | 2.4 kB | 3 | 2017-01-25 11:02:01 | ||
| 101509 | 1 | 5 | 0 | 0 | 6 | 172 | 2.2 kB | 1 | 2017-01-25 10:53:12 | ||
| 101508 | 2 | 5 | 0 | 0 | 7 | 209 | 2.4 kB | 1 | 2017-01-25 10:51:35 | ||
| 101507 | 1 | 5 | 0 | 1 | 7 | 225 | 2.6 kB | 2 | 2017-01-25 10:49:00 | ||
| 101506 | 1 | 4 | 0 | 0 | 5 | 170 | 1.8 kB | 3 | 2017-01-25 10:40:16 | ||
| 101505 | 2 | 5 | 0 | 0 | 7 | 197 | 2.4 kB | 3 | 2017-01-25 10:39:41 | ||
| 101504 | 4 | 5 | 0 | 0 | 9 | 263 | 3.2 kB | 1 | 2017-01-25 10:35:54 | ||
| 101503 | 1 | 5 | 0 | 0 | 6 | 223 | 2.2 kB | 1 | 2017-01-25 10:35:00 | ||
| 101502 | 1 | 5 | 0 | 0 | 6 | 194 | 2.2 kB | 1 | 2017-01-25 10:33:44 | ||
| 101501 | 1 | 4 | 0 | 0 | 5 | 129 | 1.9 kB | 2 | 2017-01-25 10:25:57 | ||
| 101500 | 1 | 5 | 0 | 0 | 6 | 204 | 2.1 kB | 2 | 2017-01-25 10:21:13 |
Looking for orphaned blocks or PoS invalidated blocks?