Height | Transactions R | Votes V | Tickets T | Revocations X | Visual block VS | Txns | DCR | Size | Version Ver | Age | Time (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
100012 | 1 | 5 | 1 | 1 | 8 | 278 | 2.8 kB | 1 | 2017-01-20 06:36:51 | ||
100011 | 5 | 5 | 0 | 0 | 10 | 447 | 4.9 kB | 1 | 2017-01-20 06:35:55 | ||
100010 | 3 | 5 | 0 | 0 | 8 | 188 | 2.8 kB | 3 | 2017-01-20 06:29:09 | ||
100009 | 1 | 5 | 0 | 0 | 6 | 183 | 2.1 kB | 1 | 2017-01-20 06:21:08 | ||
100008 | 3 | 5 | 0 | 1 | 9 | 253 | 3.0 kB | 3 | 2017-01-20 06:17:38 | ||
100007 | 1 | 5 | 0 | 0 | 6 | 194 | 2.3 kB | 1 | 2017-01-20 06:14:11 | ||
100006 | 2 | 5 | 0 | 2 | 9 | 251 | 3.4 kB | 1 | 2017-01-20 05:59:12 | ||
100005 | 3 | 5 | 2 | 0 | 10 | 1.72k | 9.8 kB | 1 | 2017-01-20 05:54:04 | ||
100004 | 7 | 5 | 0 | 0 | 12 | 396 | 6.4 kB | 1 | 2017-01-20 05:45:10 | ||
100003 | 1 | 5 | 0 | 0 | 6 | 264 | 2.1 kB | 3 | 2017-01-20 05:37:22 | ||
100002 | 1 | 5 | 1 | 0 | 7 | 321 | 2.5 kB | 1 | 2017-01-20 05:36:13 | ||
100001 | 2 | 5 | 0 | 0 | 7 | 353 | 2.7 kB | 1 | 2017-01-20 05:34:04 | ||
100000 | 4 | 5 | 0 | 0 | 9 | 272 | 3.2 kB | 1 | 2017-01-20 05:28:32 | ||
99999 | 2 | 5 | 0 | 0 | 7 | 203 | 2.6 kB | 1 | 2017-01-20 05:21:18 | ||
99998 | 2 | 5 | 0 | 0 | 7 | 190 | 2.7 kB | 3 | 2017-01-20 05:08:11 | ||
99997 | 4 | 5 | 0 | 0 | 9 | 323 | 7.3 kB | 3 | 2017-01-20 05:05:49 | ||
99996 | 2 | 5 | 1 | 0 | 8 | 277 | 2.7 kB | 3 | 2017-01-20 05:04:09 | ||
99995 | 3 | 5 | 1 | 0 | 9 | 538 | 4.0 kB | 2 | 2017-01-20 05:00:51 | ||
99994 | 4 | 5 | 1 | 0 | 10 | 476 | 3.6 kB | 1 | 2017-01-20 04:53:04 | ||
99993 | 2 | 5 | 0 | 0 | 7 | 385 | 2.6 kB | 1 | 2017-01-20 04:42:28 |
Looking for orphaned blocks or PoS invalidated blocks?