Ticket Spent: | b75af7b8b5e5b76546e82cb5a6ddd323456aad3e2ca738330029cefcc39b3157 | ||
Raw Tx: | decoded · hex | Time: | 2019-01-12 08:34:05 (UTC) |
Version: | 1 | Rate: | 0.00101851 DCR/kB |
Size: | 216 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | b75af7b8b5e5b76546e82cb5a6ddd323456aad3e2ca738330029cefcc39b3157:0 | DsosNYpYpH4uzdX8qSngQiwk3nBEBCiCVAs | 305222 |
102.94287116
|
# | Address |
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | DsXD8rxXXpWFEGVevxVKYWLCXWEt2HHiQmu | stakerevoke | 0 | true |
102.94265116
|