Ticket Spent: | dc80f7738c7ae94f6fa8889b0128dc08549fef6e25f5134c17127b5f7e1dfe59 | ||
Raw Tx: | decoded · hex | Time: | 2022-01-01 12:12:27 (UTC) |
Version: | 1 | Rate: | 0.00010185 DCR/kB |
Size: | 216 B |
# | Previous Outpoint | Addresses | Block | DCR |
---|---|---|---|---|
0 | dc80f7738c7ae94f6fa8889b0128dc08549fef6e25f5134c17127b5f7e1dfe59:0 | DsULdMSh2tLd61yE5YKL9bnVuB9U7Uower8 | 579650 |
193.71240779
|
# |
Address
|
Type | VersionVer | Spent | DCR |
---|---|---|---|---|---|
0 | DsZVWiEprHvXv33qcjXiHC1Qv69qahFuCoi | stakerevoke | 0 | true |
193.71238579
|